Canyon Lakes at Stonegate Market Report

or Create your own market report

What Are Market Reports?

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? Contact us today and let us know how we can be of assistance.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25411 Felton Mills Court 4 3 4,256 $595,000 $139 10 days
20211 Tarpon Bay Lane 5 4 4,173 $585,000 $140 105 days
19822 Stanton Lake Drive 5 3 3,960 $535,000 $135 19 days
20130 Redondo Valley Drive 4 4 3,292 $499,900 $151 76 days
9431 Jayci Hills Lane 4 3 2,906 $490,000 $168 8 days
10007 Caldera Canyon Drive 5 3 3,856 $484,500 $125 96 days
20710 Tuskin Oaks Drive 3 2 2,690 $449,000 $166 62 days
8102 Toprock Lane 4 3 2,969 $449,000 $151 67 days
20703 Tuskin Oaks Drive 4 3 3,383 $449,000 $132 159 days
8219 Caldera Lane 4 3 3,180 $445,000 $139 48 days
8535 Sedona Run Drive 4 2 3,288 $443,500 $134 28 days
9402 Borden Bluff 4 2 3,085 $425,000 $137 23 days
20007 Alton Springs Drive 3 3 2,701 $410,000 $151 4 days
1711 Capstan Road 4 2 2,534 $400,000 $157 4 days
8826 Blue Horizon Court 4 3 2,598 $398,000 $153 54 days
20722 Wagon Bridge Lane 4 2 2,680 $390,000 $145 20 days
19903 Sagebrush Hollow Drive 4 2 2,176 $380,000 $174 19 days
11034 Heartland Grove Drive 4 2 2,617 $378,500 $144 20 days
20359 Creekdale Bend Drive 3 2 2,472 $375,000 $151 35 days
17414 Turquoise Stream Drive 5 2 3,140 $369,000 $117 151 days
10010 Caldera Canyon Drive 4 2 2,370 $315,000 $132 70 days
20523 Ranch Mill Lane 5 3 2,266 $308,000 $135 92 days
8218 Caldera Lane 3 2 1,574 $305,000 $193 133 days
16771 Mammoth Springs Drive 3 2 1,804 $210,000 $116 5 days
Average: 4.0 2.6 2,915 $420,350 $145 55 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8126 Oxbow Manor Lane 4 3 3,309 $465,000 $140 103 days
17506 Bending Post Drive 4 3 3,526 $435,000 $123 19 days
20706 Reston Run Lane 4 3 2,947 $412,000 $139 88 days
8914 Lost Castle Way 3 3 2,458 $399,999 $162 87 days
20719 Bristol Meadow Lane 3 2 2,302 $375,000 $162 26 days
9426 Curry Landing Drive 4 2 2,402 $325,000 $135 29 days
17423 S Summit Canyon Drive 3 2 1,803 $305,000 $169 66 days
17243 S Summit Canyon Drive 4 2 1,740 $289,000 $166 40 days
Average: 3.6 2.5 2,560 $375,749 $149 57 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8