Cinco Ranch Market Report

or Create your own market report

What Are Market Reports?

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? Contact us today and let us know how we can be of assistance.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3019 Sundance Summit Lane 6 5 5,700 $1,550,000 $271 26 days
25019 Abbotshire Court 6 4 5,344 $1,549,000 $289 13 days
27615 Guthrie Ridge Lane 4 4 4,851 $880,000 $181 105 days
2815 Winthrop Meadow Way 5 5 4,566 $869,000 $190 70 days
28627 Rolling Ridge Drive 5 4 4,020 $850,000 $211 63 days
26022 Sebey Ridge Lane 5 4 4,605 $820,000 $178 1 day
28618 Tanner Crossing Lane 5 4 4,431 $800,000 $180 76 days
4302 MAILY MEADOW LN 4 3 3,664 $734,900 $200 4 days
28406 Tanner Crossing Lane 4 3 3,698 $733,000 $198 31 days
27915 Jordanfield Lane 5 3 4,294 $725,000 $168 12 days
4703 Cedarfield Road 4 2 3,607 $725,000 $200 13 days
4111 Garden Branch Court 4 3 3,882 $723,000 $186 43 days
4502 Summits Edge Lane 4 3 4,624 $700,000 $151 139 days
27907 Michener Falls Lane 5 4 4,143 $690,000 $166 20 days
4523 Marbrook Meadow Lane 4 3 4,358 $680,000 $156 48 days
26002 Fiona Sky Lane 4 3 3,934 $679,888 $172 73 days
25631 Durango Falls Lane 4 3 3,407 $679,000 $199 40 days
21907 Suntree Circle 4 3 3,468 $667,000 $192 67 days
26206 Savory Springs Lane 4 3 3,266 $649,900 $198 110 days
2702 Laguna Point Circle 4 3 3,480 $647,000 $185 53 days
5302 Fairwick Court 5 3 3,485 $630,000 $180 0 days
26203 Terrace Sage Lane 4 3 3,596 $630,000 $175 6 days
25710 Jewel Springs Lane 5 3 3,616 $625,000 $172 1 day
22123 Crossbrook Drive 4 3 3,417 $620,000 $181 19 days
23234 Sumners Creek Court 4 3 3,840 $600,000 $156 6 days
9507 Sapphire Hill Lane 4 3 3,001 $585,000 $194 57 days
4607 Ballstonefield Lane 4 3 3,384 $560,000 $165 22 days
25954 Foxrun Vista Drive 4 3 3,114 $545,000 $175 79 days
27618 Dalton Bluff Court 4 3 3,013 $540,000 $179 55 days
21931 Windmill Bluff Lane 4 2 3,088 $525,000 $170 48 days
27002 Carmel Falls Lane 3 2 2,567 $519,990 $202 47 days
23322 Greenrush Drive 4 2 2,627 $499,000 $189 5 days
3715 Kingsburg Court 3 3 2,419 $480,000 $198 44 days
2726 Ember Pass Lane 4 3 2,477 $480,000 $193 57 days
6414 Holly Canyon Court 5 4 3,466 $479,800 $138 57 days
25719 Owl Landing Lane 4 3 2,729 $479,000 $175 53 days
5303 Lacey Oak Meadow Drive 4 3 2,911 $465,102 $159 29 days
5103 Azalea Meadow Lane 4 2 2,438 $439,999 $180 315 days
6222 Townsgate Circle 4 2 2,368 $430,000 $181 7 days
20518 Indian Grove Lane 3 2 2,294 $415,000 $180 18 days
6002 Walkabout Way 4 2 2,368 $414,000 $174 5 days
5123 Moss Garden Lane 3 2 2,072 $408,000 $196 18 days
22215 Merabrook Drive 4 2 2,272 $395,000 $173 22 days
2610 Rayburn Ridge Drive 4 2 2,390 $389,000 $162 41 days
24406 Drakefield Court 4 2 2,149 $385,000 $179 67 days
1307 Irish Mist Court 4 2 2,504 $380,000 $151 11 days
2626 Orchard Creek Lane 4 2 2,242 $358,900 $160 24 days
20711 Cottondale Court 3 2 2,284 $355,000 $155 40 days
5307 Lantana Creek Court 2 2 1,561 $336,000 $215 13 days
20330 Linden Tree Drive 4 2 1,999 $324,900 $162 74 days
Average: 4.1 2.9 3,300 $612,907 $183 46 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Westheimer Parkway N/A N/A N/A $2,800,000 Unknown 203 days
10410 Pebblecreek Crossing 4 4 4,634 $1,400,000 $302 40 days
4703 Mesquite Meadow Lane 5 3 5,068 $949,000 $187 68 days
26306 Norwhich Valley Court 4 5 5,246 $945,000 $180 155 days
40 Hollingers Island 4 3 4,371 $900,000 $205 24 days
25611 Madison Falls Lane 6 3 4,946 $885,000 $178 105 days
9407 Lily Glen Lane 4 3 3,993 $800,000 $200 19 days
25914 Fiona Sky Lane 4 3 4,035 $775,000 $192 41 days
25811 Shannon Wood Court 4 3 3,691 $745,000 $201 12 days
28106 Sugarside Glen Drive 4 4 3,991 $739,900 $185 87 days
22210 Cinco Lakes Court 5 3 3,938 $734,500 $186 42 days
5123 Steep Forest Circle 5 4 4,301 $725,000 $168 41 days
28539 Hunters Shore Drive 5 4 4,213 $699,900 $166 130 days
27810 Bandera Glen Lane 5 4 3,786 $685,000 $180 33 days
4410 Stackstone Lane 4 3 3,437 $615,000 $178 33 days
27515 Middlesprings Lane 5 4 3,946 $608,000 $154 75 days
22406 Caroline Cove Lane 4 3 3,388 $575,000 $169 58 days
21914 Fieldvine Court 5 3 3,538 $575,000 $162 88 days
24815 Diamond Run Court 4 3 2,802 $560,000 $199 7 days
22823 Mountain Creek Court 4 3 3,294 $540,000 $163 13 days
24415 Alexander Crossing Lane 4 3 3,083 $535,000 $173 82 days
27110 Camirillo Creek Lane 2 2 2,636 $525,000 $199 36 days
4726 Huntwood Hills Lane 4 2 3,171 $525,000 $165 69 days
26630 Longleaf Valley Drive 4 3 2,654 $525,000 $197 125 days
4851 Claridge Park Lane 4 2 3,049 $495,000 $162 29 days
4922 Harper River Court 4 3 2,564 $468,000 $182 40 days
4902 FALLS CANYON CT Court 4 2 2,582 $465,000 $180 46 days
5010 Sandyfields Lane 3 2 2,676 $459,900 $171 27 days
5218 Summerside Drive 4 2 2,521 $439,000 $174 35 days
4915 Sandalia Court 3 2 2,132 $432,000 $202 19 days
26102 Pointer Ridge Lane 3 2 2,103 $432,000 $205 47 days
5103 Sandyfields Lane 3 3 2,826 $430,000 $152 20 days
5022 Sandyfields Lane 3 2 2,485 $425,000 $171 4 days
23003 Cable Terrace Drive 4 2 2,582 $425,000 $164 123 days
4739 Camden Brook Lane 4 2 2,247 $415,000 $184 14 days
26702 Brushy Meadow Court 4 2 2,214 $398,500 $179 69 days
24502 Bell Canyon 3 2 1,983 $390,000 $196 45 days
24414 Drakefield Court 3 2 2,082 $384,750 $184 60 days
22726 Birch Point Drive 4 2 2,464 $365,000 $148 68 days
5330 Thorngate Court 2 2 1,728 $347,999 $201 42 days
5339 Greenbrae Lane 3 3 1,652 $299,900 $181 4 days
Average: 3.9 2.8 3,201 $644,837 $183 56 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41