The Woodlands, TX Market Report

or Create your own market report

What Are Market Reports?

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? Contact us today and let us know how we can be of assistance.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 W Grand Regency Circle 10 13 30,717 $13,000,000 $423 400 days
6 Hepplewhite Way 6 6 12,032 $7,000,000 $581 487 days
60 Aria Isle Drive 6 7 9,064 $6,750,000 $744 26 days
79 Windward Cove 6 7 14,498 $6,400,000 $441 0 days
51 Grand Regency Circle 8 8 19,693 $5,950,000 $302 130 days
26 Norlund Way 6 6 11,716 $5,260,000 $448 38 days
2 Electra Circle 5 5 9,994 $4,995,000 $499 117 days
39 Thornblade Circle 5 5 10,118 $4,595,000 $454 301 days
107 Colonial Row Dr 5 5 8,645 $4,495,000 $519 92 days
98 Hollymead Drive 5 5 6,999 $4,395,000 $627 95 days
67 East Shore Drive N/A N/A N/A $4,200,000 Unknown 22 days
424 Nursery Road N/A N/A N/A $4,000,000 Unknown 0 days
46 S Windsail Place 5 6 9,431 $4,000,000 $424 95 days
15 Netherfield Way 9 10 13,244 $3,600,000 $271 49 days
18 Norlund Way 6 6 9,060 $3,600,000 $397 210 days
15 Regent Square 4 4 5,294 $3,500,000 $661 19 days
3 Lace Point 6 6 8,026 $3,395,000 $423 172 days
15 S Glenwild Circle 5 5 5,979 $3,295,000 $551 70 days
59 N Lamerie Way 5 6 7,616 $3,100,000 $407 12 days
15 Shoreline Point Drive 5 5 3,800 $3,000,000 $789 22 days
119 Simon Lake Lane 6 7 6,636 $2,999,000 $451 63 days
11 Estancia Place N/A N/A N/A $2,970,000 Unknown 159 days
54 S Palmiera Circle 4 4 6,490 $2,895,000 $446 21 days
10 S Gary Glen Circle 5 5 8,711 $2,798,000 $321 22 days
14 S Gary Glen Circle 5 6 8,540 $2,750,000 $322 99 days
49 N Bay Boulevard 3 3 4,263 $2,700,000 $633 30 days
19 Philbrook Way 5 5 6,266 $2,399,000 $382 64 days
6 Pronghorn Place 4 4 5,960 $2,290,000 $384 83 days
7 Players Trail 5 4 6,035 $2,250,000 $372 74 days
2 Forest Muse 5 5 6,277 $2,250,000 $358 183 days
5 Coralvine Court 4 4 3,954 $2,100,000 $531 11 days
111 W Ambassador Bend 5 5 6,152 $1,845,000 $299 49 days
23 S Bayou Club Court 4 4 4,223 $1,725,000 $408 73 days
27 Misty Grove Circle 5 4 6,384 $1,595,000 $249 142 days
26 E Loftwood Circle 5 5 5,628 $1,500,000 $266 11 days
30 N Fremont Ridge Loop 5 5 6,369 $1,499,000 $235 7 days
8 W Wedgewood Glen 4 4 4,851 $1,375,000 $283 4 days
15 Amerson Bay Way 3 2 3,099 $1,350,000 $435 95 days
30 Cape Jasmine Place 4 4 4,110 $1,250,000 $304 28 days
38 Shearwater Place 4 3 3,919 $1,225,000 $312 5 days
1 Southgate Drive 6 5 5,950 $1,195,000 $200 600 days
71 Player Oaks Place 4 3 4,607 $1,140,000 $247 34 days
66 W Mirror Ridge Circle 5 5 4,372 $1,095,000 $250 40 days
7 Primm Valley Court N/A N/A N/A $1,090,000 Unknown 126 days
22 S Badger Lodge Circle N/A N/A N/A $1,000,000 Unknown 51 days
6 Hithervale Court 5 3 4,449 $1,000,000 $224 68 days
18 N Meadowmist Circle 4 3 4,121 $999,999 $242 85 days
7 Empire Forest Place 5 3 4,179 $975,000 $233 0 days
7 Empire Forest Place 5 3 4,179 $975,000 $233 54 days
7 Player Bend Drive N/A N/A N/A $975,000 Unknown 55 days
Average: 4.1 3.2 4,120 $1,342,743 $268 66 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 N Fazio Way 5 5 9,350 $4,300,000 $459 8 days
223 S Fazio Court 5 5 7,500 $3,850,000 $513 37 days
2604 Majesty Row 4 4 6,398 $3,275,000 $511 15 days
50 Palmer Crest 5 5 8,812 $2,950,000 $334 69 days
2 Saint Peters Gate 5 5 8,544 $2,725,000 $318 131 days
83 WINDWARD COVE 4 5 7,393 $2,450,000 $331 799 days
27 Pronghorn Place 6 6 5,309 $2,150,000 $404 6 days
14 Squire Creek Way 5 5 5,001 $1,975,550 $395 302 days
79 N Curly Willow Circle 5 5 4,608 $1,790,000 $388 56 days
6 Summer Port 4 4 5,904 $1,750,000 $296 25 days
36 W Wedgewood Glen 5 4 4,995 $1,599,000 $320 18 days
35 Player Point Drive 5 5 5,374 $1,495,000 $278 74 days
74 Mediterra Way N/A N/A N/A $1,390,000 Unknown 27 days
2 Edgecliff Place 5 5 4,557 $1,389,000 $304 41 days
31 S Knightsgate Circle 5 4 5,230 $1,350,000 $258 33 days
78 S Shawnee Ridge Circle 5 3 4,304 $1,150,000 $267 122 days
3 Solebrook Path 5 5 4,409 $1,115,000 $252 32 days
18 N Timber Top Drive 3 3 2,714 $1,100,000 $405 32 days
69 Winter Sunrise Circle 4 4 4,330 $1,025,000 $236 19 days
89 Winter Sunrise Circle Street 4 4 4,598 $1,025,000 $222 89 days
14 Argonne Place 4 3 4,258 $978,000 $229 32 days
6 Pawprint Place 5 4 4,380 $930,000 $212 18 days
9 N Longspur Drive 4 3 3,559 $890,000 $250 28 days
82 Winter Sunrise Circle 4 3 3,826 $880,000 $230 85 days
28 Red Sable Place 4 3 4,833 $880,000 $182 213 days
6 Honeycomb Ridge Place 4 3 3,007 $864,990 $287 186 days
119 North Winter Sunrise Circle 4 3 3,332 $800,000 $240 36 days
11 Cypress Lake Place 4 3 3,437 $799,900 $232 27 days
18 Lysander Place 5 4 3,568 $779,000 $218 87 days
258 Sonoma Court 3 3 3,339 $715,000 $214 89 days
14 Scenic Mill Place 4 3 3,368 $699,000 $207 19 days
2 Thorncreek Court 5 3 3,140 $699,000 $222 33 days
19 Bank Birch Place 4 3 3,203 $695,000 $216 48 days
118 Hearthshire Circle 5 4 3,738 $695,000 $185 104 days
25 Treescape Circle 4 2 2,438 $686,000 $281 19 days
15 Carlyle Place 4 3 3,122 $685,000 $219 32 days
31 Petalcup Place 4 3 3,068 $665,000 $216 4 days
179 Oarwood Place 3 3 3,328 $660,000 $198 18 days
8845 Van Allen Drive 4 3 3,333 $650,000 $195 4 days
33 Cascade Springs Place 4 3 2,849 $649,900 $228 6 days
46 Cascade Springs Place 3 2 2,715 $619,000 $227 70 days
266 Rockwell Park Boulevard 3 2 2,326 $618,500 $265 40 days
271 N Maple Glade Circle 4 3 2,915 $615,000 $210 14 days
7 Edgemire Pl 5 3 2,756 $615,000 $223 67 days
22 W Misty Morning Trace 4 3 2,926 $610,000 $208 33 days
20 N Timber Top Drive 3 2 2,303 $569,000 $247 35 days
27 Winhall Place 4 3 3,245 $549,900 $169 25 days
123 S Rocky Point Circle 5 3 2,754 $539,900 $196 66 days
47 Pronghorn Place N/A N/A N/A $535,000 Unknown 203 days
15 Little Falls Place 3 2 2,348 $529,000 $225 66 days
Average: 3.9 3.0 3,448 $917,380 $239 60 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80